Flush Setting Unisex Lab Grown Diamond Ring
RING SIZING CHART FOR MEASURING YOUR FINGER SIZE APPROPRIATELY ( Please Call us for Assitance - +91 8977608285 )
1. This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41.01 |
2 | 1.64 | 42.70 |
3 | 1.69 | 42.90 |
4 | 1.72 | 43.60 |
5 | 1.76 | 44.80 |
6 | 1.81 | 46.10 |
7 | 1.87 | 47.40 |
8 | 1.89 | 48.00 |
9 | 1.92 | 48.70 |
10 | 1.97 | 50.00 |
11 | 2.02 | 51.20 |
12 | 2.04 | 51.90 |
13 | 2.09 | 53.10 |
14 | 2.14 | 54.40 |
15 | 2.16 | 55.10 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 2.22 | 56.30 |
17 | 2.24 | 57.00 |
18 | 2.30 | 58.30 |
19 | 2.32 | 58.90 |
20 | 2.37 | 60.20 |
21 | 2.39 | 60.80 |
22 | 2.44 | 62.10 |
23 | 2.47 | 62.70 |
24 | 2.52 | 64.00 |
25 | 2.54 | 64.60 |
26 | 2.59 | 65.90 |
27 | 2.65 | 67.20 |
28 | 2.67 | 67.80 |
29 | 2.72 | 69.10 |
30 | 2.80 | 71.00 |
2. Here is another chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.58 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.60 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.63 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.67 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
16 | 0.71 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.73 | 18.5 |
19 | 0.74 | 18.8 |
20 | 0.75 | 19.2 |
21 | 0.76 | 19.4 |
22 | 0.78 | 19.8 |
23 | 0.79 | 20.0 |
24 | 0.80 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.83 | 21.0 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.87 | 22.0 |
30 | 0.88 | 22.3 |
IGI Certification Included
Call for Assistance - +918977608285
Choose options
Rs. 0.00
Rs. 0.00
SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.